Defeating the Uber Bosses in Diablo 4 Season 5 will allow players to target farm Mythic Uniques with increased drop rates, also the new Infernal Hordes activity introduces new Unique items and Legendary Aspects for all classes. Here we update the D4 Season 5 Boss & Infernal Hordes Loot Tables that cover the drops from each Uber Boss and Infernal Hordes, as well as the drop rates of each Unique item (unique & mythic unique) in the Season of Infernal Hordes!
Diablo 4 Season 5 Uber Boss & Infernal HordesLoot Tables (Uniques & Mythic Uniques Drop Rates)
In Diablo 4 Season 5, Uber Uniques have been rebranded as Mythic Uniques, signifying their elite status with a purple loot beam and text to distinguish them from regular Uniques. These items are the most coveted in the game due to their extreme rarity and power, always dropping at item power 925 with maxed affix rolls, including Greater Affixes. Tormented Bosses now have a 7.5% chance to drop a Mythic Unique, distributed as five separate 1.5% chances per boss kill. The loot tables are shared across all bosses, eliminating the need to target farm specific bosses. New Mythic Uniques have been introduced for each class, alongside non-class-specific items, offering exhilarating prospects for character enhancement.
Additionally, there are 15 brand new Unique items exclusive to the Infernal Hordes activity. These cover all classes, introducing powerful effects that enable new build possibilities. Notable Uniques include the Crown of Lucion, Endurant Faith, Shard of Verathiel, Mjolnic Ryng, The Mortacrux, and Axial Conduit. Farming the Infernal Hordes is the key for players seeking top-tier gear this season.
Here are the Diablo 4 Season 5 Boss & Infernal Hordes Loot Tables:
D4 Season 5 Andariel Loot Table (Uniques & Drop Rate)
Drops | Class | Drop Rate(Rarity) |
Mythic Uniques | ||
The Grandfather | Barb, Necro | Uber Rare |
Ahavarion, Spear of Lycander | Druid, Sorc | Uber Rare |
Doombringer | All Classes | Uber Rare |
Melted Heart of Selig | Uber Rare | |
Andariel's Visage | Uber Rare | |
Harlequin Crest | Uber Rare | |
Tyreal's Might | Uber Rare | |
Ring of Starless Skies | Uber Rare | |
Uniques | ||
Godslayer Crown (Helm) | All Classes | Minuscule |
Flickerstep (Boots) | Minuscule | |
Tibault's Will (Pants) | Minuscule | |
X'Fal's Corroded Signet (Ring) | Minuscule | |
Soulbrand (Chest Armor) | Minuscule | |
Banished Lord's Talisman (Amulet) | Minuscule | |
Azurewrath | Minuscule | |
Tuskhelm of Joritz the Mighty(Helm) | Barbarian | Low |
Tempest Roar | Druid | Low |
Dolmen Stone | Low | |
Black River | Necromancer | Low |
Blood Moon Breeches | Low | |
Cowl of the Nameless | Rogue | Low |
Scoundrel's Leathers | Low | |
Flamescar | Sorcerer | Low |
Blue Rose | Low | |
Cosmetic Reward | ||
The Smoldering Brimstone Mount | Non-Class Specific | 100%after killing the boss |
Echo of Andariel Boss Requirements & Stats
Min World Tier: World Tier 4 (Torment)
Boss Level: 100
Activity Required:Kill the Beast in the Ice and Lord Zir in Tier 4 to collect components
Summoning Material: 2x Sandscorched Shackles (from the Beast) and 2xPincushioned Doll (from Lord Zir) for Normal Version; 6xSandscorched Shackles, 6xPincushioned Doll, and 1x Stygian Stone for Tormented version
Element Type: All
D4 Season 4 Uber Duriel Boss Loot Table (Uniques & Drop Rates)
Drops (Uniques & Cosmetic Rewards) | Class | Drop Rate(Rarity) |
Mythic Uniques | ||
The Grandfather | Barb, Necro | Uber Rare |
Ahavarion, Spear of Lycander | Druid, Sorc | Uber Rare |
Melted Heart of Selig | All Classes | Uber Rare |
Andariel's Visage | Uber Rare | |
Harlequin Crest | Uber Rare | |
Tyreal's Might | Uber Rare | |
Ring of Starless Skies | Uber Rare | |
Doombringer | Uber Rare | |
Uniques | ||
Godslayer Crown (Helm) | All Classes | Minuscule |
Flickerstep (Boots) | Minuscule | |
Tibault's Will(Pants) | Minuscule | |
X'Fal's Corroded Signet(Ring) | Minuscule | |
Soulbrand(Chest Armor) | Minuscule | |
Banished Lord's Talisman (Amulet) | Minuscule | |
Azurewrath (Sword) | Low | |
Tuskhelm of Joritz the Mighty (Helm) | Barbarian | Low |
Tempest Roar (Helm) | Druid | Low |
Dolmen Stone (Amulet) | Low | |
Black River (Scythe) | Necromancer | Low |
Blood Moon Breeches (Helm) | Low | |
Cowl of the Nameless (Dagger) | Rogue | Low |
Scoundrel's Leathers (Chest Armor) | Low | |
Flamescar (Wand) | Sorcerer | Low |
Blue Rose (Ring) | Low | |
Cosmetic Reward | ||
The Smoldering Brimstone Mount | Non-Class Specific | 100%after killing the boss |
Uber, King of MaggotsBoss Requirements & Stats
Min World Tier Required: World Tier 4
Boss Level: 100
Activity Required:Collect components by killing Echos of Varshan and Grigoire, The Galvanic Saint in Tier 4
Summoning Material:2x Mucus-Slick Egg and 2x Shard of Agony for the Normal version;6x Mucus-Slick Egg, 6x Shard of Agony, and 1x Stygian Stone for the Tormented version
Element Type: Poision
D4 Season 4 The Beast in the Ice Boss Loot Table (Uniques & Drop Rates)
Drops (Uniques & Cosmetic Rewards) | Class | Drop Rate (Rarity) |
Uniques | ||
Frostburn (Gloves) | Non-Class Specific | Medium |
Mother's Embrace (Ring) | Medium | |
Fists of Fate(Gloves) | Normal | |
Tassets of the Dawning Sky (Pants) | Low | |
Paingorger's Gauntlets (Gloves) | TBC | |
Fields of Crimson(Two-Handed Sword) | Barbarian | High |
100,000 Steps(Boots) | High | |
Ancients' Oath(Two-Handed Axe) | Low | |
Battle Trance(Amulet) | Medium | |
Hellhammer(Two-Handed Mace) | Low | |
Ring of the Ravenous(Ring) | TBC | |
Insatiable Fury (Chest Armor) | Druid | High |
Hunter's Zenith (Ring) | High | |
Waxing Gibbous (Axe) | Medium | |
Storm's Companion (Pants) | Low | |
Unsung Ascetic's Wraps (Gloves) | TBC | |
Bloodless Scream (Two-Hand Scythe) | Necromancer | High |
Howl from Below (Gloves) | High | |
Deathspeaker's Pendant (Amulet) | Medium | |
Ring of Mendeln (Ring) | Low | |
Mutilator Plate (Chest Armor) | TBC | |
Condemnation (Dagger) | Rogue | High |
Word of Hakan (Amulet) | High | |
Windforce (Bow) | Medium | |
Eaglehorn (Bow) | Low | |
Beastfall Boots (Boots) | TBC | |
Staff of Lam Esen (Staff) | Sorcerer | Normal |
Esu's Heirloom(Boots) | High | |
Gloves of the Illuminator(Gloves) | Medium | |
The Oculus (Wand) | Low | |
Starfall Coronet (Helm) | TBC | |
Cosmetic Reward | ||
Skull Torch (Cosmetic Reward) | Non-Class Specific | 100%after killing the boss |
Binding the Fell Steed(Cosmetic Reward) | Non-Class Specific | 100% after killing the boss |
Beast In the Ice Boss Requirements & Stats
Min World Tier: World Tier 4
Boss Level: 85
Activity Required: CompleteTier 30+Nightmare Dungeons
Summoning Material: 1x Glacial Fissure (Tier 31, 250x Sigil Powder and 9x Distilled Fear) for Normal version;1x Glacial Fissure (Tier 96, 27x Distilled Fear, and 1x Stygian Stone) for Tormented version
Element Type: Cold
D4 Season 4 Lord Zir Boss Loot Table (Uniques & Drop Rates)
Drops (Uniques & Cosmetic Rewards) | Class | Drop Rate(Rarity) |
Uniques | ||
Penitent Greaves (Boots) | All Classes | Medium |
Razorplate (Chest Armor) | Low | |
Temerity(Pants) | Low | |
Yen's Blessing (Boots) | TBC | |
Ramaladni's Magnum Opus(Sword) | Barbarian | High |
Rage of Harrogath(Chest Armor) | High | |
Gohr's Devastating Grips(Gloves) | Medium | |
Overkill(Two-Handed Mace) | Low | |
The Butcher's Cleaver(Ax) | Medium | |
Arreat's Bearing (Pants) | TBC | |
Mad Wolf's Glee (Chest Armor) | Druid | High |
Vasily's Prayer (Helm) | High | |
Greatstaff of the Crone (Staff) | Medium | |
Fleshrender (Mace) | Low | |
The Butcher's Cleaver (Axe) | Medium | |
Widheart Hunger (Boots) | TBC | |
Blood Artisan's Cuirass(Chest Armor) | Necromancer | High |
Deathless Visage (Helm) | High | |
Greaves of the Empty Tomb (Boots) | Medium | |
Lidless Wall (Shield) | Low | |
Cruor's Embrace (Gloves) | TBC | |
Grasp of Shadow (Gloves) | Rogue | High |
Eyes in the Dark (Pants) | High | |
Skyhunter (Bow) | Medium (Buff) | |
Asheara's Khanjar (Dagger) | Low | |
Scoundrel's Kiss (Ring) | TBC | |
Staff of Endless Rage (Staff) | Sorcerer | High (Buff) |
Iceheart Brais(Pants) | High (Buff) | |
Raiment of the Infinite(Chest Armor) | Medium | |
Esadora's Overflowing Cameo (Amulet) | Low | |
Fractured Winterglass (Amulet) | ||
Cosmetic Reward | ||
Diadem of the Ancient Helm Cosmetic | Non-Class Specific | 100%after killing the boss |
Lord ZirBoss Requirements & Stats
Min World Tier: World Tier 4
Boss Level: 80
Activity Required: Complete Legion Events or collect components by killing World Bosses in World Tier 4
Summoning Material: 9x Exquisite Blood for the Normal version;27x Exquisite Blood and 1x Stygian Stone for the Tormented version
Element Type: Fire
D4 Season 4 Grigoire, The Galvanic Saint Boss Loot Table (Uniques & Drop Rates)
Drops (Uniques & Cosmetic Rewards | Class | Drop Rate(Rarity) |
Uniques | ||
Penitent Greaves (Boots) | Non-Class Specific | Medium |
Ramaladni's Magnum Opus( Sword) | Barbarian | High |
Rage of Harrogath (Chest Armor) | High | |
Battle Trance(Amulet) | Medium | |
The Butcher's Cleaver(Axe) | Medium | |
Twin Strikes (Gloves) | TBC | |
Insatiable Fury (Chest Armor) | Druid | High |
Hunter's Zenith (Ring) | High | |
Waxing Gibbous (Axe) | Medium | |
The Butcher's Cleaver (Axe) | Medium | |
Earthbreaker (Ring) | TBC | |
Blood Artisan's Cuirass(Chest Armor) | Necromancer | High |
Howl from Below (Gloves) | High | |
Greaves of the Empty Tomb (Boots) | Medium | |
Ebonpiercer (Amulet) | TBC | |
Word of Hakan (Amulet) | Rogue | High |
Grasp of Shadow (Gloves) | High | |
Windforce (Bow) | Medium (Buff) | |
Saboteur's Signet (Ring) | TBC | |
Staff of Lam Esen (Staff) | Sorcerer | Normal |
Iceheart Brais(Pants) | High (Buff) | |
Gloves of the Illuminator (Gloves) | Medium | |
Flameweaver (Gloves) | TBC | |
Cosmetic Reward | ||
Demonbinder Mount Armor Cosmetic | Non-Class Specific | 100%after killing the boss |
Grigoire, the Galvanic SaintBoss Requirements & Stats
Min World Tier Required: World Tier 3
Boss Level: 60/75
Activity Required: Complete Helltide
Summoning Material: 5x Living Steel for the Normal version, 15x Living Steel and 1x Stygian Stone for the Tormented version
Element Type: Lightning
D4 Season 4 Echos of Varshan Boss Loot Table (Uniques & Drop Rates)
Drops (Uniques & Cosmetic Rewards | Class | Drop Rate(Rarity) |
Uniques | ||
Frostburn (Unique Boots) | All Classes | Medium |
Mother's Embrace (Ring) | Medium | |
Fields of Crimson (Two-Handed Sword) | Barbarian | High |
100,000 Steps (Boots) | High | |
Gohr's Devastating Grips(Gloves) | Medium | |
Ring of Red Furor (Ring) | High (Nerf) | |
Mad Wolf's Glee (Chest Armor) | Druid | High |
Vasily's Prayer (Helm) | High | |
Greatstaff of the Crone (Staff) | Medium | |
Airidah's Inexorable Will (Ring) | High | |
Bloodless Scream (Two-Handed Scythe) | Necromancer | High |
Deathless Visage (Helm) | High | |
Deathspeaker's Pendant (Amulet) | Medium | |
Ring of the Sacrilegious Soul (Ring) | High | |
Condemnation (Dagger) | Rogue | High |
Eyes in the Dark (Pants) | High | |
Skyhunter (Bow) | Medium (Buff) | |
Writhing Band of Trickery (Ring) | High | |
Staff of Endless Rage (Staff) | Sorcerer | High (Buff) |
Esu's Heirloom (Boots) | High | |
Raiment of the Infinite(Chest Armor) | Medium | |
Tal Rasha's Iridescent Loop (Ring) | High | |
Cosmetic Reward | ||
Flesh-weld Rod Trophy | Non-Class Specific | 100%after killing the boss |
Echo of VarshanBoss Requirements & Stats
Min World Tier Required: World Tier 3
Boss Level: 55/75
Activity Required: Complete Whispers of the Dead
Summoning Material: 2x Malignant Heart (WT3), 5xMalignant Heart (WT4) for Normal version;15x Malignant Heart, 1x Stygian Stone for Tormented version
Element Type: Physical and Shadow
D4 Season 5 Infernal Hordes Loot Table (Uniques & Drop Rates)
Drops (Uniques & Cosmetic Rewards | Class | Drop Rate(Rarity) |
Uniques | ||
Crown of Lucion | All Classes | Medium |
Endurant Faith | Medium | |
Locran's Talisman | ||
Rakanoth's Wake | ||
Shard of Verathiel | ||
The Third Blade | Barbarian | High |
Unbroken Chain | High | |
Mjölnic Ryng | Druid | High |
The Basilisk | High | |
Path of Trag'Qul | Necromancer | High |
The Mortacrux | High | |
Shroud of Khanduras | Rogue | High |
The Umbracrux | High | |
Axial Conduit | Sorcerer | High (Buff) |
Vox Omnium | High |
By targeting the appropriate endgame activities, players can obtain materials to summon each boss and attempt to loot their powerful Season 4 exclusive drops. Completing high tier Nightmare Dungeons, World Bosses and other challenges provides the best opportunities.